Logo
Christopher Palmieri's Collection
 
1/20/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
UP 1902 nee D&RGW 3156, UP 5702, UP 1902 GP60 896043-3487233
UP 1905 nee SP 9602, UP 1905, UP 1013 9/13/13 GP60 866185-3360049
UP 1911 nee SP 9608, UP 1911, UP 1120 10/30/14 GP60 866185-9218082
UP 1915 nee SP 9612, UP 1915, UP 1154 7/28/17 GP60 866185-13235806
UP 1922 nee SSW 9620, UP 1922, UP 1014 10/09/13 GP60 876054-1140775
UP 1923 nee SSW 9621, UP 1923, UP 1042 1/21/14 GP60 876054-2120549
UP 1926 nee SSW 9624, UP 1926, UP 1082 10/30/13 GP60 876054-5633046
UP 1927 nee SSW 9625, UP 1927, UP 1037 11/08/13 GP60 876054-6233407
UP 1928 nee SSW 9626, UP 1928, UP 1167 3/21/18 GP60 876054-7148637
UP 1941 nee SSW 9639, UP 1941, UP 1008 9/06/13 GP60 886024-51106336
UP 1952 nee SSW 9665, UP 1952, UP 1010 9/13/13 GP60 896003-1348347
UP 1955 nee SSW 9653, UP 1955, UP 1029 10/01/13 (GP62 4/2016) GP60 886024-19190264
UP 1966 nee SSW 9664, UP 1966, UP 1176 11/18/19 GP60 886024-30141739
UP 1968 nee SSW 9666, UP 1968, UP 1170 6/25/18 GP60 896003-2534358
UP 1969 nee SSW 9667, UP 1969, UP 1135 8/31/15 GP60 896003-3320548
UP 1980 nee SSW 9678, UP 1980, UP 1088 12/16/13 GP60 896003-14925142
UP 1986 nee SSW 9694, UP 1986, UP 1039 10/15/13 GP60 896003-30315868
UP 1991 nee SSW 9689, UP1991, UP 1162 2/13/18 GP60 896003-254135663
UP 2004 nee SSW 9709, UP 5810, UP 2010, UP 2004, UP 1163 2/27/18 GP60 896003-452160505
UP 2006 nee SSW 9712, UP 2006, UP 1132 3/03/14 GP60 896003-48755705
UP 2007 nee SSW 9705, UP 2007, UP 1012 9/13/13 GP60 896003-41233753
UP 2011 nee SSW 9710, SP 9710, UP 5811, UP 2011, UP 1072 10/7/13 GP60 896003-46120543
UP 2014 nee SSW 9714, UP 2014, UP 1041 10/04/13 GP60 896003-501453578
UP 2015 nee SP 9715, UP 2015, UP 1102 2/14/14 GP60 907137-1767773
UP 2022 nee SP 9723, UP 2022, UP 1116 10/01/14 GP60 907137-9123887
UP 2025 nee SP 9726, UP 1153 11/20/17 GP60 907137-12311165
UP 2035 nee SP 9736, UP 2035, UP 1098 1/30/14 GP60 907137-22136422
UP 2039 nee SP 9740, UP 2039, UP 1147 12/14/16 GP60 907137-26137088
UP 2044 nee SP 9745, UP 2044, GP62 UP 1022 9/18/13 GP60 907137-31233398
UP 2061 nee SP 9756, UP 2061, UP 1000 8/28/13 GP60 907137-42457419
UP 2064 nee SP 9765, UP 2064, UP 1061 2/04/14 GP60 907137-51331323
UP 2065 nee SP 9766, UP 2065, UP 1149 2/21/17 GP60 907137-52259833
UP 2074 nee SP 9775, UP 2074, UP 1046 11/13/13 GP60 936428-6414986
UP 2091 nee SP 9791, UP 2091, UP 1112 7/23/14 GP60 936428-22149926
UP 2093 nee SP 9793, UP 2093, UP 1103 8/30/13 GP60 936428-24585603
UP 2094 nee SSW 9685, UP 2094 repainted 1/24/13 NLR GP60 896003-211775336
UP 2097 nee SSW 9688, UP 2097, UP 1103 3/05/14 GP60 896003-24178154


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net