Logo
Christopher Palmieri's Collection
 
4/20/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ARR 3005   GP40-2 74759-6148974
BO 4133   GP40-2 7365-36185935
BO 4146   GP40-2 7365-49161200
BO 4249   GP40-2 767034-31232404
CSX 4447 Named ARCH McELVANY GP40-2 807014-263243067
CSX 6094 Ex-B&O 4195 GP40-2 74695-1126297
CSX 6132 Ex-B&O 4233 GP40-2 74695-49250575
CSX 6136 Ex-B&O 4237, Renumbered CSXT 6968 GP40-2 74695-5326807
CSX 6363 Ex-SBD 1654, Ex-SCL GP40-2 7361-1916816
DRGW 3102   GP40-2 7360-927585
DRGW 3107 blt 12/72 GP40-2 72715-2231376
DRGW 3115   GP40-2 72715-10246282
DRGW 3118   GP40-2 74635-3229305
DRGW 3120   GP40-2 74635-5165248
DRGW 3124   GP40-2 74635-91121608
DRGW 3128   GP40-2 74735-1153221
FWWR 2009 Ex-SSW GP40-2 847046-31118201
GWWR 4799 ex-WP GP40-2 378411225
ICE 4201 Ex-SP "City of Hutchins" GP40-2 847009-6526548
ICE 4204 Ex-SP "City of Cordeva" GP40-2 847046-21533320
ICE 4205 Ex-SP "City of Ottumwa" GP40-2 847009-1533773
ICE 4207 Ex-SP " City of S. Beloit" GP40-2 847009-7341303
KCS 797 02/1981 GP40-2 806040-2136788
KCS 798   GP40-2 786232-1144917
KCS 2966 ex-SLSF GP40-2 786186-18579448
KCS 2971 ex-SLSF GP40-2 786186-233111703
KCS 3049   GP40-2 786186-101227902
RFP 145 to CSXT 6397 GP40-2 72702-5298064
SP 7246   GP40-2 847009-71132603
SP 7609   GP40-2 776071-2127691
SP 7617   GP40-2 776071-1014560
SP 7623   GP40-2 776071-16227695
SP 7666   GP40-2 786266-9159780
SP 7671   GP40-2 786266-141144326
SP 7677   GP40-2 786266-20271520
SP 7946   GP40-2 796354-71228072
SSW 7265   GP40-2 847046-181101384
SSW 7268   GP40-2 847046-211100513
SSW 7269   GP40-2 847046-221101648
UP 1347 ex-DRGW 3110 12/72 GP40-2 72715-52126784
UP 1351 ex-DRGW 3096 4/72 GP40-2 7360-3155167
UP 1377 nee SP 7614 3/78 GP40-2 776071-7159110
UP 1392 nee SSW 7636, UP 1392, GP40N 3/2018 GP40-2 786179-9242358
UP 1397 nee SSW 7641 1/79, GP40N 5/2018 GP40-2 786179-14170412
UP 1400 ex-SSW 7645 1/79 GP40-2 786179-18153698
UP 1410 ex-SSW & SP 7657 2/79 GP40-2 786179-30282097
UP 1423 nee SP 7672, UP 1423, GP40N 2/2019 GP40-2 786266-151230995
UP 1424 nee SP 7673, UP 1424, GP40N 7/2017 GP40-2 786266-16123005
UP 1446 ex-DRGW 3130 3/83 GP40-2 827038-2326655
UP 1452 nee SP 7677, UP 1452, GP40N 3/2017 GP40-2 786266-20146836
UP 1455 ex-SP 7946 4/80 GP40-2 796354-7234045
UP 1457 ex-SP 7959 5/80 GP40-2 796354-20415687
UP 1458 ex-SSW 7602 2/66 GP40-2 314852222151


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net